Système | |
---|---|
OS | OS Android |
Version | Version 5.0.2 |
Processeurs | Processeurs Exynos 7420 |
Nombre de cœurs | Nombre de cœurs 8 |
Fréquence maximale | Fréquence maximale 2.1 |
Processeur graphique | Processeur graphique Mali-T760MP8 |
Mémoire vive (en Go) | Mémoire vive (en Go) 3 |
Stockage | |
---|---|
Espace de stockage occupé (en Go) | Espace de stockage occupé (en Go) 6.9 |
Lecteur micro SD | Lecteur micro SD Non |
Capacité maximale acceptée en SD | Capacité maximale acceptée en SD 0 |
Ecran | |
---|---|
Taille écran (en cm) | Taille écran (en cm) 12.9 |
Taille écran (en pouces) | Taille écran (en pouces) 5.1 |
Définition écran | Définition écran 1440 x 2560 |
Densité (en ppp) | Densité (en ppp) 576 |
Type d'écran | Type d'écran AMOLED |
Photo & video | |
---|---|
Définition du capteur principal (en Mpix) | Définition du capteur principal (en Mpix) 16 |
Définition du capteur secondaire (en Mpix) | Définition du capteur secondaire (en Mpix) 0 |
Définition maxi en enregistrement vidéo | Définition maxi en enregistrement vidéo 3840 x 2160 |
Cadence d'enregistrement vidéo | Cadence d'enregistrement vidéo 30 |
Définition du capteur frontal (en Mpix) | Définition du capteur frontal (en Mpix) 5 |
Flash | Flash Oui |
Communication | |
---|---|
Compatibilité 3G | Compatibilité 3G Oui |
Compatibilité 4G | Compatibilité 4G Oui |
DAS tête (en W/Kg) | DAS tête (en W/Kg) 0.4 |
DAS corps (en W/Kg) | DAS corps (en W/Kg) 0.5 |
Réseaux | Réseaux 2G GSM GSM850, GSM900, DCS1800, PCS1900 3G UMTS B1(2100), B2(1900), B5(850), B8(900) 4G FDD LTE B1(2100), B2(1900), B3(1800), B4(AWS), B5(850), B7(2600), B8(900), B12(700), B17(700), B18(800), B19(800), B20(800), B26(800) |
Multimedia | |
---|---|
Formats audio lus | Formats audio lus MP3, M4A, 3GA, AAC, OGG, OGA, WAV, WMA, AMR, AWB, FLAC, MID, MIDI, XMF, MXMF, IMY, RTTTL, RTX, OTA |
Formats vidéo lus | Formats vidéo lus MP4, M4V, 3GP, 3G2, WMV, ASF, AVI, FLV, MKV, WEBM |
Formats image lus | Formats image lus - |
Réception FM | Réception FM Non |
Connectique | |
---|---|
Micro USB type B | Micro USB type B Non |
Micro USB type C | Micro USB type C Non |
Jack 3,5 mm | Jack 3,5 mm Oui |
Connecteur Lightning | Connecteur Lightning Non |
Wi-Fi | Wi-Fi a, b, g, n, ac |
Bluetooth | Bluetooth Oui |
NFC | NFC Oui |
Divers | |
---|---|
Nombre de SIM | Nombre de SIM 1 |
Mini SIM | Mini SIM Non |
Micro SIM | Micro SIM Non |
Nano SIM | Nano SIM Oui |
GPS | GPS Oui |
Lecteur empreintes | Lecteur empreintes Oui |
Lecteur Iris | Lecteur Iris Non |
Stylet | Stylet Non |
Batterie amovible | Batterie amovible Non |
Capacité de la batterie (en mAh) | Capacité de la batterie (en mAh) 2550 |
Compatibilté avec la recharge par induction | Compatibilté avec la recharge par induction Non |
Dimensions (L x H x P en mm) | Dimensions (L x H x P en mm) 71 x 142,6 x 8,8 |
Poids (en grammes) | Poids (en grammes) 138 |
Protection (eau, poussière…) | Protection (eau, poussière…) Non |
Indice de protection (poussière) | Indice de protection (poussière) - |
Indice de protection (eau) | Indice de protection (eau) - |
A partir de 142€00 sur la Fnac.com Acheter